| cave name | country | area | depth(m) | |
|---|---|---|---|---|
| 1 | Mammoth Cave System | U.S.A. | Kentucky | 563,270 |
| 2 | Optimisticeskaja -Gypsum cave | Ukraine | Ukrainskaja | 191,500 |
| 3 | Jewel Cave | U.S.A. | South Dakota | 189,597 |
| 4 | Holloch | Switzerland | Schwyz | 165,500 |
| 5 | Lechuguilla Cave | U.S.A. | New Mexico | 154,883 |
| 6 | Fisher Ridge Cave System | U.S.A. | Kentucky | 135,990 |
| 7 | Siebenhengste-hohgant Hohlensystem -Muttee cave | Switzerland | Bern | 135,000 |
| 8 | Wind Cave | U.S.A. | South Dakota | 131,033 |
| 9 | Ozernaja | Ukraine | Ukrainskaja | 111,000 |
| 10 | Gua Air jernih-Lubang Batau Padeng -Cleawater cave | Malaysia | Sarawak | 109,000 |
| 11 | Systeme de Ojo Guarena | Spain | Burgos | 100,000 |
| 12 | Reseau de la Coumo d'Hyouernedo(e) | France | Naute-Garonne | 94,843 |
| 13 | Sistema Purificacion | Mexico | Tamaulipas | 90,470 |
| 14 | Zolushka -Gypsum cave | Moldavioa | Moldarskaja | 90,200 |
| 15 | Hirlatzhohle | Austria | Oberosterreich | 84,992 |
| 16 | Toca da Boa Vista | brazil | Bahia | 71,000 |
| 17 | Friars Hole Cave System | U.S.A. | West Virginia | 70,882 |
| 18 | Easegill System | United Kingdom | Yorkshire Dales | 70,500 |
| 19 | Raucherkarhohle | Austria | Oberosterreich | 65,000 |
| 20 | Nohoch Nah Chichn -Underwater cave | Mexico | Yucatan | 64,000 |
| 21 | Organ (Greenbrier) Cave System | U.S.A. | West Virginia | 63,569 |
| 22 | Ogof Draenen | United Kingdom | South Wales | 62,000 |
| 23 | Kazumura Cave -Lava cave | U.S.A. | Hawaii | 61,420 |
| 24 | Reseau de L'Alpe | France | Isere/Savoie | 60,195 |
| 25 | Red Del Rio Silencio | Spain | Cantabria | 60,000 |
| 26 | Bullita Cave System | Australia | Northern Territo | 57,500 |
| 27 | Kap-Kutan/Promezhutochnaja | C.I.S. | Turkistan | 57,000 |
| 28 | Dos Ojos -Underwater cave | Mexico | 57,000 | |
| 29 | Sistema Huautla | Mexico | Oaxaca | 56,700 |
| 30 | Reseau de la Dent de Crolles | France | Isere | 55,250 |
| 31 | Mamo Kananda | Papua New Guinea | Southern Highlan | 54,800 |
| 32 | Reseau de la Pierre Saint Martin | France / Spain | Pyre.-Atlantigue | 53,900 |
| 33 | Dachstein-Mammuthohle | Austria | Oberosterreich | 52,944 |
| 34 | Complesso del Monte Corchia | Italy | Toscana | 52,300 |
| 35 | Martin Ridge System | U.S.A. | Kentucky | 51,884 |
| 36 | Blue Spring Cave -Saltpeter cave | U.S.A. | Tennessee | 51,338 |
| 37 | Ogof Ffynnon Ddu | United Kingdom | South Wales | 50,000 |
| 38 | Carlsbad Cavern | U.S.A. | New Mexico | 49,680 |
| 39 | Crevice Cave | U.S.A. | Missouri | 45,546 |
| 40 | Sima del Hayal de Ponata (SI.44) | Spain | Vizeaya-Ayah | 45,000 |
| 41 | Santo Tomas (gran caverna de) | Cuba | Pinar del Rio | 44,615 |
| 42 | Cumberland Caverns -Saltpeter cave | U.S.A. | Tennessee | 44,444 |
| 43 | Lamprechtsofen-Vogelshacht | Austria | Salzburg | 44,000 |
| 44 | Kolkbluser-Monsterhohle | Austria | Salzburg | 43,857 |
| 45 | Bol'shaja Oreshnaja -Conglomerate cave | C.I.S. | Russia | 43,000 |
| 46 | Pestera Vintului | Romania | Padurea Craiu. | 42,165 |
| 47 | Eisriesenwelt | Austria | Salzburg | 42,000 |
| 48 | Sistema de los Cuatro V. | Spain | Cantabria | 41,420 |
| 49 | Trou qui souffle | France | Isere | 41,000 |
| 50 | Sima del Mortero de Astrana | Spain | Cantabria | 40,000 |
| 51 | Teng Long Dong | China | Hubei | 40,000 |
| 52 | Bulmer Caverns - Castle Keep - Gormenghast | New Zealand | South Island | 39,900 |
| 53 | Sloans Valley Cave System | U.S.A. | Kentucky | 39,654 |
| 54 | Xanadu Cave System | U.S.A. | Tennessee | 38,316 |
| 55 | Arresteliako ziloua (Souffleur de Larrandab.) | France | Pyre.-Atlantigue | 38,000 |
| 56 | Masuif du Granier (Systeme du) | France | Isere/Charteuse | 38,000 |
| 57 | The Hole (Boggs Cave) | U.S.A. | West Virginia | 37,020 |
| 58 | Burke's Back Yard Cave | Australia | 37,000 | |
| 59 | Barenschacht | Switzerland | Bern | 36,600 |
| 60 | Complesso di Piaggia Bella | Italy | Piemonte | 35,500 |
| 61 | Scott Hollow Cave | U.S.A. | West Virginia | 35,406 |
| 62 | Sistema Aranonera (Sima S1-S2) | Spain | Huesca | 34,500 |
| 63 | Atea Kananda | Papua New Guinea | Southern Highlan | 34,500 |
| 64 | Sistema Cuetzalan | Mexico | Puebla | 34,345 |
| 65 | Sistema Carsico Della Cod.(Su Spiria-Su Palu) | Italy | Sardinia | 34,100 |
| 66 | Ogof Agen Allwedd | United Kingdom | South Wales | 34,100 |
| 67 | Sistemul Poienita - Humpleu | Romania | 34,000 | |
| 68 | Culverson Creek Cave System | U.S.A. | West Virginia | 33,507 |
| 69 | Tantalhohle | Austria | Salzburg | 33,000 |
| 70 | Blue Spring Cave | U.S.A. | Indiana | 32,818 |
| 71 | Grotte de la Virein the Vertcors | France | 32,600 | |
| 72 | Grotte de la Luire | France | Drome | 32,571 |
| 73 | Sistema Cueto-Coventosa-Cobera | Spain | Cantabria | 32,529 |
| 74 | System Amaterskej a Punkevni Jesky. | Czech Rep. | Moravia | 32,500 |
| 75 | Binkley's Cave System | U.S.A. | Indiana | 32,380 |
| 76 | Reseau Souterrain du Verneau | France | Doubs | 32,100 |
| 77 | Cueva del Tecolote | Mexico | Tamaulipas | 32,031 |
| 78 | Exhale air-Tomo Thyme (Ellis Basin Sys) | New Zealand | South Island | 32,000 |
| 79 | Systeme (Grotte) de la Diau (Bel-Espoir-Diau) | France | Haute-savoie | 32,000 |
| 80 | Hidden River System (Hicks Cave) | U.S.A. | Kentucky | 32,000 |
| 81 | Grotta di Monte Cucco | Italy | Umbria | 31,300 |
| 82 | Honey Creek Cave | U.S.A. | Texas | 30,880 |
| 83 | Creux de la Litorne - grotto de Pre-rouge | France | Bauges, Savoie | 30,469 |
| 84 | Cosanostraloch - Berger - Platteneck Hohle | Austria | Salzburg | 30,000 |
| 85 | Silberensystem (Schwyzerschacht) | Switzerland | Schwyz | 29,140 |
| 86 | Gouffre de Padirac | France | Lot | 29,000 |
| 87 | Windymouth (Wind) Cave | U.S.A. | West Virginia | 28,968 |
| 88 | Demanovaskych jaskyn | Slovakia | 28,600 | |
| 89 | Reseau de Coufin-Cheraline | France | Isere | 28,542 |
| 90 | Leon Sinks Cave System -Underwater cave | U.S.A. | Florida | 28,131 |
| 91 | Jagerbrunntro-Hohlensystem | Austria | Salzburg | 28,026 |
| 92 | Ogog y Daren Cilau | United Kingdom | South Wales | 28,000 |
| 93 | Old Homestead Cave | Australia | Western Australi | 28,000 |
| 94 | Butler-Sinking Creek System | U.S.A. | Virginia | 27,706 |
| 95 | Grotte de Saint-Marcel d'Ardeche | France | Ardeche | 27,250 |
| 96 | Trou du Garde / Creux de la Cavale | France | Savoie | 27,133 |
| 97 | Powell's Cave System | U.S.A. | Texas | 27,000 |
| 98 | Thornhill Cave | U.S.A. | Kentucky | 26,920 |
| 99 | Moore Cave System (Berome & Tom) | U.S.A. | Missouri | 26,628 |
| 100 | Gouffre Berger - Gouffre de la Fromagere | France | Isere | 26,467 |
| The source is mainly made from Bob Galden's page and some more by webmaster. Site data of BOb's Galden site have been gathered from "Edited those source through the files of Bill Steele, Caves and Caving, Mark Minton, The International Caver", "Spelunca, NSS News, M.Oktar, Atlas Des Grands Gouffres Du Monde", "Kees van den Bos, mbown, Sherry Mayo", "E.Elguero, Descent", "Mark Minton", "lunghe", "HKM", "Pawel Jedrzejczak", "Valcanic Caves News", "K&GdeSuisse", "Peter Sprouse", "E.Elguero", "Darek Bartoszewski", "Espeleoleg", "Andy Waddington", "The Light", "Tim Stratford", "Peter Sprouse", "Atlas - Great Caves of the World", "IISC", "trieste"96", "Wiesinger Markus" and "Jaskinin", "Wiesinger Markus". |