| 順 | 洞窟名 | 国 | 地域 | 深さ(m) |
| 1 | Lamprechtsofen Vogelshacht | Austria | Salzburg | 1,632 |
| 2 | Gouffre Mirolda (Lucien Bouclier) | France | Haute-Savoie | 1,610 |
| 3 | Reseau Jean Bernard | France | Haute-Savoie | 1,602 |
| 4 | Shakta Vjacheslav Pantjukhina | Georgia | Abkhazian | 1,508 |
| 5 | Sistema Huautla | Mexico | Oaxaca | 1,475 |
| 6 | Sistema del trave (La Laureola) | Spain | Asturias | 1,441 |
| 7 | Boj-Bulok | Uzbekistan | Uzbekistan | 1,415 |
| 8 | Laminako Aterneko Leizea (BU56) | Spain | Nararra | 1,408 |
| 9 | Torca del Cerro | Spain | Asturias | 1,400 |
| 10 | Sustav Lukina jama - trojama (Manual 2) | Croatia | Velebit | 1,393 |
| 11 | Sistema Cheve (Cuicateco) | Mexico | Oaxaca | 1,386 |
| 12 | Evren Gunay Sinkhole (Peynirlikonu dudeni) | Turkey | Cukurpinar | 1,377 |
| 13 | Sniezhnaja-Mezhonnogo | Georgia | Abkhazian | 1,370 |
| 14 | Ceki 2 (Cehi 2) | Slovenia | Rombonski Podi | 1,370 |
| 15 | Reseau de la Pierre Saint Martin | France-Spain | Pyre.-Atlantigues | 1,342 |
| 16 | Siebenhengste-hohgant Hohlensystem | Switzerland | Bern | 1,340 |
| 17 | Slovacka jama | Croatia | Velebit | 1,300 |
| 18 | Cosanostraloch - Berger - Platteneck Hohle | Austria | Salzburg | 1,291 |
| 19 | Gouffre Berger - Gouffre de la Fromagere | France | Isere | 1,278 |
| 20 | Pozo del Madejuno | Spain | Leon | 1,255 |
| 21 | Torca dos los Rebecos | Spain | Asturias | 1,255 |
| 22 | Abisso Paolo Roversi | Italy | Toscana | 1,249 |
| 23 | Vladimir V. Iljukhina System | Georgia | Abkhazian | 1,240 |
| 24 | Sotano Akematl | Mexico | Puebla | 1,226 |
| 25 | Schwerhohlensystem (Batman hole) | Austria | Salzburg | 1,219 |
| 26 | Abisso Ulivifer (Olivifer) | Italy | Toscana | 1,215 |
| 27 | Kijahe Shunthua | Mexico | Oaxaca | 1,209 |
| 28 | Dachstein-Mammuthohle | Austria | Oberosterreich | 1,199 |
| 29 | Crnelsko brezno | Slovenia | Rombonaki Podi | 1,198 |
| 30 | Cukurpinar Dudeni | Turkey | Anamur | 1,195 |
| 31 | Complesso del Monte Corchia | Italy | Toscana | 1,190 |
| 32 | Vandima | Slovenia | Rombonski Podi | 1,182 |
| 33 | Sistema Aranonera | Spain | Huesca | 1,179 |
| 34 | Jubilaumsschacht | Austria | Salzburg | 1,173 |
| 35 | Gouffre de Bracas de Thurugne 6 (Reseau du Soudet) | France | Pyre.-Atlantigues | 1,172 |
| 36 | Anou Ifflis | Algeria | Bouira | 1,170 |
| 37 | Abisso Vive le Donne | Italy | Lombardia | 1,170 |
| 38 | Sima 56 (Torca Cueto de los Senderos) | Spain | Cantabria | 1,169 |
| 39 | Sistema Badalona B15-B1 Grota di Lombardia | Spain | Huesca | 1,150 |
| 40 | Tanne des Pra d'Zeures Reseau de la Tourne | France | Haute-Savoie | 1,148 |
| 41 | Neide - Muruk Cave | Papua New Guinea | New Britain | 1,148 |
| 42 | Sistema del Xitu | Spain | Asturias | 1,135 |
| 43 | Sistem Molicka Pec | Slovenia | DleskovskaPlanto | 1,130 |
| 44 | Arabikskaja | Georgia | Abkhazian | 1,110 |
| 45 | Kazumura Cave (Lava Cave) | U.S.A. | Hawaii | 1,101 |
| 46 | Sima G.E.S.M.de los Hoyos del Pilar | Spain | Malaga | 1,101 |
| 47 | Schneeloch | Austria | Salzburg | 1,101 |
| 48 | Jagerbrunntro-Hohlensystem | Austria | Salzburg | 1,078 |
| 49 | Abisso Saragato | Italy | Toscana | 1,075 |
| 50 | Muttseehoehle | Switzerland | | 1,070 |
| 51 | Sotano de Ocotempa | Mexico | Puebla | 1,070 |
| 52 | Pozzo della Neve | Italy | Molise | 1,045 |
| 53 | Hirlatzhohle | Austria | Oberosterreich | 1,041 |
| 54 | Herbsthohle-Grieshessel (Meanderhohle) | Austria | Salzburg | 1,029 |
| 55 | Torca de Uriello | Spain | Asturias | 1,022 |
| 56 | Torca Castil | Spain | Asturias | 1,019 |
| 57 | Reseau de la Coumo d'Hyouernedo | France | Naute-Garonne | 1,018 |
| 58 | Sontano de Olbastl Akemabis | Mexico | Puebla | 1,015 |
| 59 | Sonconga | Mexico | Oaxaca | 1,014 |
| 60 | Hedwig Hohle Bleikogelhohle (P35) | Austria | | 1,011 |
| 61 | Gorgothakas | Greece | Crete | 1,000 |
| 62 | Kievskaja | C.I.S. | Uzbekistan | 990 |
| 63 | Pozo de Cuetalbo (M2) | Spain | Leon | 986 |
| 64 | Reseau Rama des Aiguilles | France | Hautes-Alpes | 980 |
| 65 | Abisso di Malga Fossetta | Italy | Veneto | 974 |
| 66 | Schnellzughohle-Stellerweghohle-144-142 | Austria | Steiermark | 972 |
| 67 | Moskovskaja | Georgia | | 972 |
| 68 | Complesso dei Piani Eterni | Italy | Veneto | 966 |
| 69 | Sisteme Pinelli - Pianone - Paleri | Italy | Toscana | 964 |
| 70 | Xio Zhai Tian Ken Dong | China | | 964 |
| 71 | Complesso di Piaggia Bella | Italy | Piemonte | 961 |
| 72 | Sistema Purificacion | Mexico | Tamaulipas | 957 |
| 73 | Napra | C.I.S. | Abkhazian | 956 |
| 74 | Pozo del Llastral ( Beta-3 ) | Spain | Vega Huerta | 949 |
| 75 | Barenschacht | Switzerland | Bern | 945 |
| 76 | Holloch | Switzerland | Schwyz | 941 |
| 77 | Guixani Ndia Guinjao | Mexico | Oaxaca | 940 |
| 78 | Pozu de Cabeza Muxa | Spain | Asturias | 939 |
| 79 | Complesso del Col Delle Erbe | Italy | Friuli VG | 935 |
| 80 | Genrikhova Bezdna | Gerogia | | 930 |
| 81 | Grotta di Monte Cucco | Italy | Umbria | 929 |
| 82 | gouffre du Cambou de Liard 2 | France | Pyre.-Atlantigues | 926 |
| 83 | Abisso dello Gnomo | Italy | Toscana | 925 |
| 84 | Abisso Led Zeppelin | Italy | | 916 |
| 85 | Feuertalhoehlensystem | Austria | Oberosterreich | 913 |
| 86 | Skalarjevo brezno | Slovenia | Kaninski Podi | 911 |
| 87 | Torca del Jou de Cerredo | Spain | Asturias | 910 |
| 88 | Sistema del Jou la Canal Parda | Spain | Asturias | 907 |
| 89 | Sistema Perrito | Mexico | | 906 |
| 90 | Abisso Cul di Bove | Italy | Molise | 906 |
| 91 | Jama na Vjetrenom Brdu | Yugoslavia | Crna Gora | 897 |
| 92 | Gouffre Touya de Liet | France | Pyre.-Atlantigues | 894 |
| 93 | Nita Cho | Mexico | Oaxaca | 894 |
| 94 | Nettlebed Cave System - Blizzard Pot | New Zealand | South Island | 889 |
| 95 | Hochlecken-Grosshohle | Austria | Oberosterreich | 883 |
| 96 | Sistema Lecherines | Spain | Huesca | 883 |
| 97 | Abisso dei Draghi Volante | Italy | Toscana | 880 |
| 98 | Spluga della Preta | Italy | Veneto | 875 |
| 99 | Wildbaderhohle | Austria | Steiermark | 874 |
| 100 | Sistema de Cubija | Spain | Cobadal | 869 |
| 上記のデータはBob Galden's pageの情報を加筆修正したものです。 BOb's Galdenのサイトデータは以下から抽出されたものです。 Edited those source through the files of Bill Steele, Caves and Caving, Mark Minton, The International Caver, Spelunca, NSS News, M.Oktar, Atlas Des Grands Gouffres Du Monde, Kees van den Bos, mbown, Sherry Mayo, E.Elguero, Descent, Mark Minton, lunghe, HKM, Pawel Jedrzejczak, Valcanic Caves News, K&GdeSuisse, Peter Sprouse, E.Elguero, Darek Bartoszewski, Espeleoleg, Andy Waddington, The Light, Tim Stratford, Peter Sprouse, Atlas - Great Caves of the World, IISC, trieste"96, Wiesinger Markus, Jaskinin, Wiesinger Markus. |